KCs DoC(Report of Declaration of Conformity) is a system in which a company who manufactures or imports machinery, equipment, etc. specified in the regulations confirms that the safety performance of the product meets the safety standards and reports it to the Ministry of Employment and Labor.
Requirement for KCs DoC
It shall be achieved by a company’s internal self-certification process. Manufacturers or importers shall indicate that products conform to all safety requirements set out in Labor Notification.
The declaration can be finalized by submitting suitable documents to Korea Occupational Safety and Health -Agency(KOSHA).
- Documents include instruction manual and materials showing conformity of all safety requirements such as EMC test report, etc.
Scope for KCs DoC
Item | Scope |
---|---|
Grinders | Grinders for grinding, cutting, or polishing of workpiece using a power-driven abrasive wheel as the cutting tool. (exclude portable type) |
Industrial Robots | Fixed-type of robots which have more than 3 manipulators including cartesian coordinate robot, and are automatically controlled and programed through designated controllers |
Mixers | Mixers combining the materials using different types of blades fixed on a live spindle. |
Crushers | Crushers reducing the size of materials (e.g. rock, metal, plastic) into smaller ones excluding one with a capacity of under 50kg per hour and food crushers. |
Food processing machine (Crushers, Cutters, Mixers, Noodle making machines) | – Food crushers: Crushers which crush food such as vegetables, meat, grain or fish – Food cutters: Cutters which cut food such as vegetables, meat, grain or fish into certain size – Food mixers: Mixers which mix food such as vegetables, meat, grain or fish – Noodle making machines: Machines which make noodles in certain length from grain flour such as wheat flour or buckwheat flour |
Conveyors | Power-driven belt; chain; roller; trolley; bucket; screw conveyors which automatically convey materials, half-finished goods, and freight excluding one can convey goods less than 3 meters |
Automobile lifts | Power-driven machines lifting vehicles placed on the machines for check and maintenance |
Machine tools (Lathes, Drills, Planing machines, Shaping machines, Milling machines) | – Lathes: Lathes which rotate the workpiece (cylinder shape) on its axis to process by using cutting tools – Drills: Drills which bore holes in materials fastened on a table using drill bit while advancing along its rotation axis – Planing machines: Machines which process the surface of materials fastened on a table moving back-and-forth in horizontal way – Shaping machines: Machines which cut the vertical plane of materials fastened on a table moving in a vertically reciprocating motion by ram – Milling machines: Machines which process materials fastened on a table rotating cutting tools with several cutting edges |
Fixed-type wood processing machines (Circular sawing machines, Planing machines, Routers, Band sawing machines, Chamfering machines) | – Circular sawing machines: Machines which cut and process wood using rotating circular saw blade – Planing machines: Machines which process materials by planing, chasing or chamfering with rotating saw blade – Routers: Routers which carve, chamfer, or cut with a high-speed rotating tool – Band sawing machines: Machines which process wood materials by rotating an endless-type band saw blade; The band usually rides on two wheels (top and bottom or left and right) attached on the frame. – Chamfering machines: Machines which cut curved surface or in curve shape and other process with a rotating tool |
Printing presses | Presses for printing ink onto a print medium such as paper, film, cloth, etc. The device applies pressure to print. This can include cutters, binders, paper reversers. |
Required documents for KCs DoC
- Application form
- Product user manual in Korean
- Documents to prove the safety requirements
- Risk assessment
- Test reports
- Drawings
- Safety guard information
Benefits with KCR
Get the benefits with our professional services.

Reasonable cost
Cost reduction is one of our goals. To do this, we continuously improve our process and use AI tools actively for work efficiency.

Faster than any others
Our top priority is speed. Your interest is our interest. We will find the shorted way.

Sufficient experiences
More than 5,000 projects done from 2021. This achievement was made by the trust of our clients.